Challenge Pairs. The Bronze system replaced the old No Fear and Next Step grading for new and improving players in 2015.
| 2024-25 | Sue Caton (B4), Joyce Clemie (B4), Mary Davidson (B4), Carolyn Girvan (B4), Anne McFarlane (B2), Debbie Wright (B2) |
| 2023-24 | Nicola Dean (B4), Fiona McElhinney (B4), Kathryn Brown (B2), Alex Hill (B2) |
| 2022-23 | Ross Angus (B4), Roger Rist (B4), Kenneth Latham (B2), Eoin Rutter (B2) |
| 2021-22 | Hazel Rutherford, David Wilbraham, Cornelius Meehan (B4), Paul Rideout (B4), Joan Cargill (B2), Jane Guthrie (B2) |
| 2020-21 | Hazel Rutherford, David Wilbraham, Cornelius Meehan (B4), Paul Rideout (B4), Joan Cargill (B2), Jane Guthrie (B2) |
| 2019-20 | Andrew Carnegie, Jane Carnegie, Amanda Aberdour (B4), Katharine Bailey (B4), Bryn Tennant (B2), Niall Tennant (B2), Anne McFarlane (B1), Debbie Wright (B1) |
| 2018-19 | Nicola Corbyn, Tony Houghton, Stewart Morris (B4), Rose Simpson (B4), Kate Aggett (B2), Norma Gray (B2), Roger Rist (B1), Margaret Tait (B1) |
| 2017-18 | David Simmons (B3), Gill Simmons (B3), David Nisbet (B2), Ian Thomson (B2), Michael Gray (B1), Sandy Lyon (B1) |
| 2016-17 | Elaine Henderson (Nov), Peter Henderson (Nov), Diana Fairlie (B3), Mary Storrar (B3), David Chambers (B2), Wendy Chambers (B2), Rosemary Hartill (B1), Alan Sayle (B1) |
| 2015-16 | Catriona Gardiner (B3), Jim Wilkinson (B3), Ishbel Clark (B2), Keith Clark (B2), Fiona McLaren (B1), Iain McLaren (B1)
|
Hall of Fame